3М Со MMM 56,066.54 07/05 03/31
Abb Vie Inc ABBV 295,317.00 07/05 03/31
Altria Group Inc MO 79,182.55 07/05 03/31
Automatic Data Processing Inc ADP 96,532.48 07/05 03/31
Booking Holdings Inc BKNG 133,884.50 07/05 03/31
Bristol-Myers Squibb Co BMY 80,152.86 07/05 03/31
Caterpillar Inc CAT 160,652.80 07/05 03/31
Cisco Systems Inc CSCO 188,046.20 07/05 04/30
Comcast Corp CMCSA 148,990.80 07/05 03/31
CVS Health Corp cvs 70,888.24 07/05 03/31
Dell Technologies Inc DELL 97,966.80 07/05 04/30
EOG Resources Inc. EOG 71,840.50 07/05 03/31
Gilead Sciences Inc GILD 83,085.95 07/05 03/31
Home Depot Inc. (The) HD 331,903.30 07/05 04/30
Illinois Tool Works Inc. ITW 69,568.98 07/05 03/31
Johnson & Johnson UNJ 352,536.80 07/05 03/31
Lockheed Martin Corp LMT 110,456.20 07/05 03/31
Lowe's Cos Inc LOW 122,345.10 07/05 04/30
Marathon Petroleum Corp MPC 60,612.70 07/05 03/31
Marriott International Inc MAR 69,161.26 07/05 03/31
McKesson Corp MCK 76,408.80 07/05 03/31
Mondelez International Inc MDLZ 90,020.05 07/05 03/31
NIKE Inc NKE 113,974.70 07/05 05/31
O'Reilly Automotive Inc ORLY 60,563.89 07/05 03/31
Philip Morris International Inc PM 158,750.90 07/05 03/31
Procter & Gamble Co (The) PG 389,917.90 07/05 03/31
Schlumberger Ltd SLB 65,949.66 07/05 03/31
Starbucks Corp SBUX 86,141.84 07/05 03/31
The Cigna Group CI 90,653.70 07/05 03/31
Verizon Communications Inc VZ 173,716.00 07/05 03/31